HS Code 160420
Other prepared or preserved fish:
| HS code | 160420 |
|---|---|
| Description | Other prepared or preserved fish: |
| Chapter | 16 |
| Section | IV — Prepared foodstuffs; beverages; tobacco |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (15)
| HTS code | Description | Duty |
|---|---|---|
16042005 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 5% |
1604200510 | Prepared meals | — |
1604200590 | Other | — |
1604201000 | Pastes | Free |
1604201500 | In oil | Free |
1604202000 | In airtight containers | Free |
1604202500 | Other | Free |
1604203000 | Other | Free |
1604204000 | Neither cooked nor in oil | 10% |
16042050 | Other | 7.5% |
1604205010 | Pre-cooked and frozen | — |
1604205090 | Other | — |
16042060 | Other | Free |
1604206010 | Pre-cooked and frozen | — |
1604206090 | Other | — |
More codes in Chapter 16
160100Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products:160210Homogenized preparations:160220Of liver of any animal:160231Of turkeys160232Of chickens160239Other160241Hams and cuts thereof:160242Shoulders and cuts thereof:160249Other, including mixtures:160250Of bovine animals :