HS Code 320415
Vat dyes (including those usable in that state as pigments) and preparations based thereon:
| HS code | 320415 |
|---|---|
| Description | Vat dyes (including those usable in that state as pigments) and preparations based thereon: |
| Chapter | 32 |
| Section | VI — Products of the chemical or allied industries |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (7)
| HTS code | Description | Duty |
|---|---|---|
3204151000 | Vat blue 1 (synthetic indigo),"Colour Index No. 73000" | 6.5% |
3204152000 | Vat brown 3; Vat orange 2, 7; and Vat violet 9, 13 | 6.5% |
3204152500 | Vat red 1 | Free |
3204153000 | Solubilized vat blue 5; Solubilized vat orange 1; Solubilized vat yellow 7, 45, 47; Vat black 19, 30, 31; Vat blue 5, 16, 19, 21, 66, 67; Vat brown 33, 50, 57; Vat green 28, 48; Vat orange 5, 13; Vat red 10, 15, 32, 41; and Vat yellow 46 | 6.5% |
3204153500 | Solubilized vat orange 3; Vat blue 2; Vat red 44; and Vat yellow 4, 20 | 6.5% |
3204154000 | Products described in additional U.S. note 3 to section VI | 6.5% |
3204158000 | Other | 6.5% |
More codes in Chapter 32
320110Quebracho extract320120Wattle extract320190Other:320210Synthetic organic tanning substances:320290Other:320300Coloring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in note 3 to this chapter based on coloring matter of vegetable or animal origin:320411Disperse dyes and preparations based thereon:320412Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon:320413Basic dyes and preparations based thereon:320414Direct dyes and preparations based thereon: