HS Code 500720
Other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk
| HS code | 500720 |
|---|---|
| Description | Other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk |
| Chapter | 50 |
| Section | XI — Textiles and textile articles |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (8)
| HTS code | Description | Duty |
|---|---|---|
50072000 | Other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk | Free |
5007200015 | Measuring less than 77 cm in width or less than 77 cm between selvages, with more than 47 warp yarns per cm, of a kind for use in the manufacture of neckties | — |
5007200025 | More than 127 cm in width | — |
5007200035 | Other | — |
5007200055 | Measuring less than 77 cm in width or less than 77 cm between selvages, with more than 47 warp yarns per cm, of a kind for use in the manufacture of neckties | — |
5007200065 | More than 127 cm in width | — |
5007200085 | Other | — |
5007200095 | Other | — |
More codes in Chapter 50
500100Silkworm cocoons suitable for reeling500200Raw silk (not thrown)500300Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock):500400Silk yarn (other than yarn spun from silk waste) not put up for retail sale500500Yarn spun from silk waste, not put up for retail sale500600Silk yarn and yarn spun from silk waste, put up for retail sale; silkworm gut:500710Fabrics of noil silk:500790Other fabrics: