HS Code 850440
Static converters:
| HS code | 850440 |
|---|---|
| Description | Static converters: |
| Chapter | 85 |
| Section | XVI — Machinery and mechanical or electrical appliances |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (25)
| HTS code | Description | Duty |
|---|---|---|
8504408500 | For telecommunication apparatus | Free |
8504404000 | Speed drive controllers for electric motors | Free |
85044060 | Suitable for physical incorporation into automatic data processing machines or units thereof of heading 8471 | Free |
8504406001 | With a power output not exceeding 50 W | — |
8504406007 | With a power output exceeding 50 W but not exceeding 150 W | — |
8504406012 | With a power output exceeding 150 W but not exceeding 500 W | — |
8504406018 | Other | — |
85044070 | Other | Free |
8504407001 | With a power output not exceeding 50 W | — |
8504407007 | With a power output exceeding 50 W but not exceeding 150 W | — |
8504407012 | With a power output exceeding 150 W but not exceeding 500 W | — |
8504407018 | Other | — |
85044095 | Other | Free |
8504409510 | With a power output not exceeding 50 W | — |
8504409520 | With a power output exceeding 50 W but not exceeding 150 W | — |
8504409530 | With a power output exceeding 150 W but not exceeding 500 W | — |
8504409540 | Other | — |
8504409550 | Other | — |
8504409571 | Of a capacity not exceeding 200 W | — |
8504409573 | Of a capacity exceeding 200 W but not exceeding 650 W | — |
8504409575 | Of a capacity exceeding 650 W but not exceeding 20,000 W | — |
8504409577 | Of a capacity exceeding 20,000 W but not exceeding 125,000 W | — |
8504409578 | Of a capacity exceeding 125,000 W but not exceeding 1,000,000 W | — |
8504409579 | Other | — |
8504409580 | Other | — |
More codes in Chapter 85
850110Motors of an output not exceeding 37.5 W:850120Universal AC/DC motors of an output exceeding 37.5 W:850131Of an output not exceeding 750 W:850132Of an output exceeding 750 W but not exceeding 75 kW:850133Of an output exceeding 75 kW but not exceeding 375 kW:850134Of an output exceeding 375 kW:850140Other AC motors, single-phase:850151Of an output not exceeding 750 W:850152Of an output exceeding 750 W but not exceeding 75 kW:850153Of an output exceeding 75 kW: