HS Code 870360
Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power
| HS code | 870360 |
|---|---|
| Description | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power |
| Chapter | 87 |
| Section | XVII — Vehicles, aircraft, vessels |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (14)
| HTS code | Description | Duty |
|---|---|---|
87036000 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 2.5% |
8703600005 | Of a cylinder capacity not exceeding 1,000 cc | — |
8703600010 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | — |
8703600015 | Motor homes | — |
8703600020 | Having engines with not more than 4 cylinders | — |
8703600030 | Having engines with more than 4 cylinders but not more than 6 cylinders | — |
8703600040 | Having engines with more than 6 cylinders | — |
8703600045 | Used | — |
8703600050 | Ambulances, hearses and prison vans | — |
8703600055 | Motor homes | — |
8703600060 | Having engines with not more than 4 cylinders | — |
8703600070 | Having engines with more than 4 cylinders but not more than 6 cylinders | — |
8703600080 | Having engines with more than 6 cylinders | — |
8703600090 | Used | — |
More codes in Chapter 87
870110Single axle tractors870121With only compression-ignition internal combustion piston engine (diesel or semi-diesel)870122With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion870123With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion870124With only electric motor for propulsion870129Other870130Track-laying tractors:870191Not exceeding 18 kW:870192Exceeding 18 kW but not exceeding 37 kW:870193Exceeding 37 kW but not exceeding 75 kW: