HS Code 870899
Other:
| HS code | 870899 |
|---|---|
| Description | Other: |
| Chapter | 87 |
| Section | XVII — Vehicles, aircraft, vessels |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (24)
| HTS code | Description | Duty |
|---|---|---|
8708998105 | Brake hoses of plastics, with attached fittings | — |
8708990300 | Vibration control goods containing rubber | Free |
8708990600 | Double flanged wheel hub units incorporating ball bearings | Free |
8708991600 | Other parts for power trains | Free |
8708992300 | Other | Free |
8708992700 | Vibration control goods containing rubber | Free |
8708993100 | Double flanged wheel hub units incorporating ball bearings | Free |
8708994100 | Other parts for power trains | Free |
87089948 | Other | Free |
8708994810 | Tracklinks for track-laying tractors | — |
8708994850 | Other | — |
8708995300 | Of cast-iron | Free |
8708995500 | Vibration control goods containing rubber | 2.5% |
8708995800 | Double flanged wheel hub units incorporating ball bearings | 2.5% |
87089968 | Other parts for power trains | 2.5% |
8708996805 | Drive shafts | — |
8708996810 | Forged universal joints for vehicles of heading 8703 | — |
8708996820 | Forged universal joints for vehicles of heading 8704 | — |
8708996890 | Other | — |
87089981 | Other | 2.5% |
8708998115 | Double flanged wheel hub units not incorporating ball bearings | — |
8708998130 | Slide-in campers | — |
8708998160 | Cable traction devices | — |
8708998180 | Other | — |
More codes in Chapter 87
870110Single axle tractors870121With only compression-ignition internal combustion piston engine (diesel or semi-diesel)870122With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion870123With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion870124With only electric motor for propulsion870129Other870130Track-laying tractors:870191Not exceeding 18 kW:870192Exceeding 18 kW but not exceeding 37 kW:870193Exceeding 37 kW but not exceeding 75 kW: