HS Code 070200
Tomatoes, fresh or chilled:
| HS code | 070200 |
|---|---|
| Description | Tomatoes, fresh or chilled: |
| Chapter | 07 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (54)
| HTS code | Description | Duty |
|---|---|---|
07020020 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg |
0702002002 | Grape | — |
0702002004 | Roma (plum type) | — |
0702002006 | Round, of a kind described in statistical note 2 to this chapter | — |
0702002008 | Other | — |
0702002019 | Cherry | — |
0702002026 | Grape | — |
0702002032 | Roma (plum type) | — |
0702002036 | Round, of a kind described in statistical note 2 to this chapter | — |
0702002042 | Other | — |
0702002043 | Grape | — |
0702002044 | Roma (plum type) | — |
0702002048 | Round, of a kind described in statistical note 2 to this chapter | — |
0702002050 | Other | — |
0702002052 | Cherry | — |
0702002062 | Grape | — |
0702002066 | Roma (plum type) | — |
0702002081 | Round, of a kind described in statistical note 2 to this chapter | — |
0702002092 | Other | — |
07020040 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg |
0702004002 | Grape | — |
0702004004 | Roma (plum type) | — |
0702004006 | Round, of a kind described in statistical note 2 to this chapter | — |
0702004008 | Other | — |
0702004019 | Cherry | — |
0702004021 | Grape | — |
0702004023 | Roma (plum type) | — |
0702004027 | Round, of a kind described in statistical note 2 to this chapter | — |
0702004032 | Other | — |
0702004037 | Certified organic | — |
0702004041 | Cherry | — |
0702004047 | Grape | — |
0702004066 | Roma (plum type) | — |
0702004081 | Round, of a kind described in statistical note 2 to this chapter | — |
0702004092 | Other | — |
07020060 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg |
0702006002 | Grape | — |
0702006004 | Roma (plum type) | — |
0702006006 | Round, of a kind described in statistical note 2 to this chapter | — |
0702006008 | Other | — |
0702006019 | Cherry | — |
0702006021 | Grape | — |
0702006023 | Roma (plum type) | — |
0702006027 | Round, of a kind described in statistical note 2 to this chapter | — |
0702006032 | Other | — |
0702006033 | Grape | — |
0702006034 | Roma (plum type) | — |
0702006037 | Round, of a kind described in statistical note 2 to this chapter | — |
0702006038 | Other | — |
0702006039 | Cherry | — |
0702006046 | Grape | — |
0702006066 | Roma (plum type) | — |
0702006081 | Round, of a kind described in statistical note 2 to this chapter | — |
0702006092 | Other | — |
More codes in Chapter 07
070110Seed070190Other:070310Onions and shallots:070320Garlic070390Leeks and other alliaceous vegetables070410Cauliflowers and broccoli (Brassica oleracea var. botrytis):070420Brussels sprouts070490Other (including sprouting broccoli (Brassica oleracea var. italica)):070511Head lettuce (cabbage lettuce):070519Other: