HS Code 070519
Other:
| HS code | 070519 |
|---|---|
| Description | Other: |
| Chapter | 07 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (10)
| HTS code | Description | Duty |
|---|---|---|
07051920 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg |
0705192020 | Romaine lettuce | — |
0705192040 | Butterhead lettuce | — |
0705192060 | Red and green leaf lettuce | — |
0705192080 | Other | — |
07051940 | Other | 3.7¢/kg |
0705194020 | Romaine lettuce | — |
0705194040 | Butterhead lettuce | — |
0705194060 | Red and green leaf lettuce | — |
0705194080 | Other | — |
More codes in Chapter 07
070110Seed070190Other:070200Tomatoes, fresh or chilled:070310Onions and shallots:070320Garlic070390Leeks and other alliaceous vegetables070410Cauliflowers and broccoli (Brassica oleracea var. botrytis):070420Brussels sprouts070490Other (including sprouting broccoli (Brassica oleracea var. italica)):070511Head lettuce (cabbage lettuce):