HS Code 071290
Other vegetables; mixtures of vegetables:
| HS code | 071290 |
|---|---|
| Description | Other vegetables; mixtures of vegetables: |
| Chapter | 07 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (19)
| HTS code | Description | Duty |
|---|---|---|
0712901000 | Carrots | 1.3% |
0712901500 | Not ripe | 5.5¢/kg |
0712902000 | Ripe | 2.5¢/kg |
0712903000 | Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg |
07129040 | Garlic | 29.8% |
0712904020 | Powder or flour | — |
0712904040 | Other | — |
0712906000 | Crude or not manufactured | Free |
0712906500 | Parsley | 3.8% |
0712907000 | Other | 1.9% |
0712907400 | In powder | 8.7% |
0712907800 | Other | 8.7% |
07129085 | Other vegetables; mixtures of vegetables | 8.3% |
0712908510 | Broccoli | — |
0712908520 | Celery stalks | — |
0712908530 | Leeks | — |
0712908540 | Spinach | — |
0712908550 | Sweet corn seeds of a kind used for sowing | — |
0712908580 | Other | — |
More codes in Chapter 07
070110Seed070190Other:070200Tomatoes, fresh or chilled:070310Onions and shallots:070320Garlic070390Leeks and other alliaceous vegetables070410Cauliflowers and broccoli (Brassica oleracea var. botrytis):070420Brussels sprouts070490Other (including sprouting broccoli (Brassica oleracea var. italica)):070511Head lettuce (cabbage lettuce):